<IFRS>
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue (Millions of yen) | 936,039 | 1,098,664 | 1,177,399 | 1,211,856 | 1,207,061 |
| Business profit (Millions of yen) | 51,975 | 21,963 | 77,670 | 87,941 | 90,786 |
| Business Profit ratio (%) | 5.6 | 2.0 | 6.6 | 7.3 | 7.5 |
| Operating profit (Millions of yen) | 49,169 | 14,988 | 64,490 | 11,186 | 82,584 |
| Profit attributable to owners of parent (Millions of yen) | 29,470 | 9,415 | 37,048 | 9,865 | 50,379 |
| Basic profit per share (yen) | 112.05 | 35.80 | 140.86 | 37.51 | 191.62 |
| Profit to equity attributable to owners of parent ratio (%) | 6.2 | 1.8 | 6.3 | 1.5 | 7.3 |
| Total assets (Millions of yen) | 1,086,169 | 1,225,202 | 1,266,732 | 1,341,123 | 1,459,932 |
| Total equity (Millions of yen) | 513,543 | 563,863 | 641,430 | 675,810 | 736,310 |
| Total equity attributable to owners of parent (Millions of yen) | 501,540 | 546,200 | 624,114 | 656,134 | 716,080 |
| Ratio of equity attributable to owners of parent (%) | 46.2 | 44.6 | 49.3 | 48.9 | 49.0 |
| ROE (%) | 6.2 | 1.8 | 6.3 | 6.5 | 7.3 |
| ROA (%) (Business profit ÷ Total assets) | 5.0 | 1.9 | 6.2 | 6.7 | 6.5 |
| D/E Ratio | 0.6 | 0.7 | 0.5 | 0.5 | 0.6 |
| Cash flows from operating activities (Millions of yen) | 63,090 | 27,869 | 169,800 | 104,325 | 150,427 |
| Cash flows from investing activities (Millions of yen) | -54,023 | -78,697 | -62,230 | -64,659 | -186,556 |
| Cash flows from financing activities (Millions of yen) | -13,332 | 41,556 | -95,568 | -35,623 | 30,880 |
| Cash and cash equivalents at end of fiscal year (Millions of yen) | 75,093 | 73,846 | 90,251 | 100,382 | 98,642 |
* "Business profit" is "Sales revenue" subtracted by "Cost of sales" and "Selling, general and administrative expenses."
<J-GAAP>
Hundred millions of yen
| Net Sales | Operating income | Ordinary income | Net income | Capital expenditures | Depreciation (Tangible assets only) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Tires | Sports | Industrial and others | ||||||
| 1989 | 4,786 | 3,762 | 697 | 326 | 274 | 127 | 67 | ||
| 1990 | 5,460 | 4,263 | 817 | 380 | 263 | 70 | 13 | ||
| 1991 | 5,654 | 4,275 | 873 | 506 | 324 | 117 | 41 | ||
| 1992 | 5,784 | 4,396 | 883 | 505 | 338 | 157 | 61 | ||
| 1993 | 5,034 | 3,730 | 828 | 476 | 187 | 49 | 46 | 340 | 330 |
| 1994 | 4,878 | 3,666 | 740 | 471 | 138 | 33 | 10 | 275 | 320 |
| 1995 | 5,333 | 4,077 | 712 | 544 | 161 | 63 | 5 | 350 | 280 |
| 1996 | 5,824 | 4,541 | 714 | 568 | 182 | 102 | 47 | 460 | 317 |
| 1997 | 6,138 | 4,794 | 714 | 630 | 185 | 106 | 58 | 410 | 337 |
| 1998 | 6,535 | 5,182 | 669 | 684 | 272 | 145 | 50 | 400 | 332 |
| 1999 | 5,092 | 3,881 | 635 | 576 | 238 | 180 | 49 | 250 | 281 |
| 2000 | 4,232 | 3,006 | 646 | 581 | 254 | 220 | 53 | 180 | 203 |
| 2001 | 4,345 | 3,159 | 631 | 554 | 226 | 138 | △72 | 240 | 201 |
| 2002 | 4,479 | 3,304 | 640 | 535 | 317 | 269 | 82 | 204 | 203 |
| 2003 | 4,505 | 3,389 | 589 | 527 | 378 | 349 | 131 | 278 | 197 |
| 2004 | 4,706 | 3,566 | 574 | 566 | 455 | 414 | 192 | 371 | 207 |
| 2005 | 5,128 | 3,982 | 547 | 599 | 500 | 480 | 256 | 404 | 217 |
| 2006 | 5,341 | 4,306 | 576 | 458 | 368 | 389 | 276 | 453 | 232 |
| 2007 | 5,673 | 4,785 | 595 | 293 | 451 | 432 | 195 | 532 | 262 |
| 2008 | 6,050 | 5,011 | 743 | 296 | 257 | 149 | 11 | 496 | 312 |
| 2009 | 5,245 | 4,334 | 652 | 259 | 287 | 200 | 91 | 308 | 334 |
| 2010 | 6,045 | 5,138 | 632 | 275 | 476 | 425 | 214 | 312 | 336 |
| 2011 | 6,769 | 5,910 | 584 | 275 | 539 | 499 | 284 | 475 | 335 |
| 2012 | 7,102 | 6,194 | 613 | 295 | 697 | 674 | 355 | 574 | 318 |
| 2013 | 7,806 | 6,811 | 663 | 332 | 771 | 746 | 448 | 586 | 375 |
| 2014 | 8,376 | 7,312 | 705 | 359 | 863 | 880 | 532 | 628 | 414 |
| 2015 | 8,487 | 7,322 | 776 | 389 | 771 | 789 | 558 | 589 | 465 |
| 2016 | 8,050 | 6,963 | 729 | 357 | 743 | 710 | 499 | 496 | 459 |
<IFRS>
| Sales revenue | Bussiness profit | Operating profit | Profit attributable to owners of parent | Capital expenditures | Depreciation (Tangible assets only) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Tires | Sports | Industrial and others | ||||||
| 2015 | 7,985 | 6,822 | 778 | 385 | 789 | 892 | 720 | 589 | 458 |
| 2016 | 7,567 | 6,484 | 728 | 355 | 749 | 733 | 414 | 496 | 457 |
| 2017 | 8,779 | 7,566 | 817 | 396 | 670 | 674 | 470 | 625 | 502 |
| 2018 | 8,942 | 7,680 | 845 | 418 | 607 | 572 | 362 | 669 | 509 |
| 2019 | 8,933 | 7,676 | 847 | 411 | 544 | 331 | 121 | 581 | 518 |
| 2020 | 7,908 | 6,799 | 703 | 407 | 434 | 387 | 226 | 419 | 493 |
| 2021 | 9,360 | 7,950 | 1,014 | 396 | 520 | 492 | 295 | 495 | 503 |
| 2022 | 10,987 | 9,399 | 1,166 | 421 | 220 | 150 | 94 | 680 | 557 |
| 2023 | 11,774 | 10,064 | 1,266 | 444 | 777 | 645 | 370 | 629 | 559 |
| 2024 | 12,119 | 10,464 | 1,257 | 398 | 879 | 112 | 99 | 622 | 573 |
| 2025 | 12,071 | 10,437 | 1,256 | 378 | 908 | 826 | 504 | 628 | 556 |