1. Total number of shares authorized: | 800,000,000 |
2. Total number of shares issued: | 263,043,057 |
3. Number of shareholders | 39,055(as of June 2020) |
4. Minimum trading unit: | 100 |
(As of June 30, 2020)
Name | Number of Shares Held (thousand shares) | Ratio of Shares to Total Outstanding Shares (%) |
---|---|---|
Sumitomo Electric Industries, Ltd. | 75,879 | 28.85 |
The Master Trust Bank of Japan, Ltd.(Trust account) | 13,263 | 5.04 |
Japan Trustee Services Bank, Ltd. (Trust account) | 9,866 | 3.75 |
National Mutual Insurance Federation of Agricultural Cooperatives | 7,331 | 2.79 |
SMBC Nikko Securities Inc. | 5,503 | 2.09 |
Sumitomo Mitsui Banking Corporation | 5,215 | 1.98 |
Sumitomo Corporation | 4,805 | 1.83 |
Japan Trustee Services Bank, Ltd. (Trust account 9) | 4,301 | 1.64 |
Japan Trustee Services Bank, Ltd. (Trust account 5) | 3,699 | 1.41 |
JP MORUGAN CHASE BANK 385632 | 3,420 | 1.30 |
Total(Top10) | 133,282 | 50.68 |
Ratio of Shareholding is calculated by deducting the treasury stocks (40,581shares) from the total number of shares issued.